Demographics
Overview
This dataset contains demographic indicators including age structure, household composition, and population characteristics.
Files
demographics_municipality.csv
: Municipality-level datademographics_district.csv
: District-level datademographics_tract.csv
: Census tract-level data
Variables
Variable | Spanish original | Description | Type |
---|---|---|---|
mun_code | Código de municipio | Municipality identifier code | character |
mun_name | Nombre de municipio | Municipality name | character |
prov_code | - | Province identifier code | character |
prov_name | - | Province name | character |
district_code* | Código de distrito | District identifier code | character |
tract_code* | Código de sección censal | Census tract identifier code | character |
year | Periodo | Reference year | numeric |
mean_age | Edad media de la población | Mean age of population | numeric |
pct_under18 | Porcentaje de población menor de 18 años | Percentage under 18 years | numeric |
pct_over65 | Porcentaje de población de 65 y más años | Percentage 65 and over | numeric |
mean_hh_size | Tamaño medio del hogar | Mean household size | numeric |
pct_single_hh | Porcentaje de hogares unipersonales | Percentage single-person households | numeric |
population | Población | Total population | numeric |
pct_spanish | Porcentaje de población española | Percentage Spanish nationality | numeric |
* Only available in respective geographic level files