Income sources
Overview
This dataset provides information about the distribution of income by source (wages, pensions, benefits, etc.) at different geographic levels.
Files
income_sources_municipality.csv: Municipality-level dataincome_sources_district.csv: District-level dataincome_sources_tract.csv: Census tract-level data
Variables
| Variable | Spanish original | Description | Type |
|---|---|---|---|
| mun_code | Código de municipio | Municipality identifier code | character |
| mun_name | Nombre de municipio | Municipality name | character |
| prov_code | - | Province identifier code | character |
| prov_name | - | Province name | character |
| district_code* | Código de distrito | District identifier code | character |
| tract_code* | Código de sección censal | Census tract identifier code | character |
| year | Periodo | Reference year | numeric |
| wage | Fuente de ingreso: salario | Income from wages | numeric |
| pension | Fuente de ingreso: pensiones | Income from pensions | numeric |
| unemp_benefit | Fuente de ingreso: prestaciones por desempleo | Income from unemployment benefits | numeric |
| other_benefits | Fuente de ingreso: otras prestaciones | Income from other benefits | numeric |
| other_income | Fuente de ingreso: otros ingresos | Other income sources | numeric |
* Only available in respective geographic level files