Income
Overview
This dataset contains basic income indicators at different geographic levels from INE’s Atlas de Distribución de Renta de los Hogares.
Files
income_municipality.csv
: Municipality-level dataincome_district.csv
: District-level dataincome_tract.csv
: Census tract-level data
Variables
Variable | Spanish original | Description | Type |
---|---|---|---|
mun_code | Código de municipio | Municipality identifier code | character |
mun_name | Nombre de municipio | Municipality name | character |
prov_code | - | Province identifier code | character |
prov_name | - | Province name | character |
district_code* | Código de distrito | District identifier code | character |
tract_code* | Código de sección censal | Census tract identifier code | character |
year | Periodo | Reference year | numeric |
net_income_pc | Renta neta media por persona | Average net income per capita (€) | numeric |
net_income_hh | Renta neta media por hogar | Average net household income (€) | numeric |
net_income_equiv | Media de la renta por unidad de consumo | Mean equivalised income (€) | numeric |
median_income_equiv | Mediana de la renta por unidad de consumo | Median equivalised income (€) | numeric |
gross_income_pc | Renta bruta media por persona | Average gross income per capita (€) | numeric |
gross_income_hh | Renta bruta media por hogar | Average gross household income (€) | numeric |
* Only available in respective geographic level files