Inequality indicators
Overview
This dataset contains two key inequality metrics: the Gini coefficient and the P80/P20 income ratio.
Files
gini_p80p20_municipality.csv: Municipality-level datagini_p80p20_district.csv: District-level datagini_p80p20_section.csv: Census tract-level data
Variables
| Variable | Spanish original | Description | Type |
|---|---|---|---|
| mun_code | Código de municipio | Municipality identifier code | character |
| mun_name | Nombre de municipio | Municipality name | character |
| prov_code | - | Province identifier code | character |
| prov_name | - | Province name | character |
| district_code* | Código de distrito | District identifier code | character |
| tract_code* | Código de sección censal | Census tract identifier code | character |
| year | Periodo | Reference year | numeric |
| gini | Índice de Gini | Gini coefficient | numeric |
| p80p20 | Distribución de la renta P80/P20 | P80/P20 income ratio | numeric |
* Only available in respective geographic level files