Income distribution by sex and nationality
Overview
This dataset provides income distribution indicators disaggregated by sex and nationality status.
Files
distribution_sex_nationality_municipality.csv
: Municipality-level datadistribution_sex_nationality_district.csv
: District-level datadistribution_sex_nationality_tract.csv
: Census tract-level data
Variables
Variable | Spanish original | Description | Type |
---|---|---|---|
mun_code | Código de municipio | Municipality identifier code | character |
mun_name | Nombre de municipio | Municipality name | character |
prov_code | - | Province identifier code | character |
prov_name | - | Province name | character |
district_code* | Código de distrito | District identifier code | character |
tract_code* | Código de sección censal | Census tract identifier code | character |
year | Periodo | Reference year | numeric |
sex | Sexo | Sex category | character |
nationality | Nacionalidad | Nationality status | character |
equivinc_below_5000 | Población con ingresos por unidad de consumo por debajo de 5.000 Euros | Percent of individuals with an equivalised income below €5,000 | numeric |
equivinc_below_7500 | Población con ingresos por unidad de consumo por debajo de 7.500 Euros | Percent of individuals with an equivalised income below €7,500 | numeric |
equivinc_below_10000 | Población con ingresos por unidad de consumo por debajo de 10.000 Euros | Percent of individuals with an equivalised income below €10,000 | numeric |
equivinc_below_40p_median | Población con ingresos por unidad de consumo por debajo 40% de la mediana | Percent of individuals with an equivalised income below 40% of median | numeric |
equivinc_below_50p_median | Población con ingresos por unidad de consumo por debajo 50% de la mediana | Percent of individuals with an equivalised income below 50% of median | numeric |
equivinc_below_60p_median | Población con ingresos por unidad de consumo por debajo 60% de la mediana | Percent of individuals with an equivalised income below 60% of median | numeric |
equivinc_above_140p_median | Población con ingresos por unidad de consumo por encima 140% de la mediana | Percent of individuals with an equivalised income above 140% of median | numeric |
equivinc_above_160p_median | Población con ingresos por unidad de consumo por encima 160% de la mediana | Percent of individuals with an equivalised income above 160% of median | numeric |
equivinc_above_200p_median | Población con ingresos por unidad de consumo por encima 200% de la mediana | Percent of individuals with an equivalised income above 200% of median | numeric |
* Only available in respective geographic level files